Search Results
Matches 1 to 31 of 31 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ARDEN, Emma | I1040 | b. 1897 | Bermondsey, London, England | Surrey |
| 2 | ATKINS, Emma Beatrice | I599 | b. Abt Mar 1877 | Deptford, London, England | Surrey |
| 3 | BAKER, Emma | I566 | b. 1842 | Wyverstone, Suffolk, England | Surrey |
| 4 | BALGUY, Emma Frances | I1596 | b. 1831 | Ockbrook Spondon Derbyshire England | Chap 21 Highfield |
| 5 | BALGUY, Emma Frances | I1597 | b. Abt 1833 | Ockbrook Spondon Derbyshire England | Chap 21 Highfield |
| 6 | BARRON, Emma Eliza Mary Clare | I325 | b. 1842 | Belmont Park, Waterford, Ireland | Chap 21 Highfield |
| 7 | BLOUNT, Emma Catherine | I564 | b. 20 Sep 1820 | Oxfordshire, England | Chap 21 Highfield |
| 8 | BURGESS, Emma | I704 | b. Abt 1812 | Tooting, London, Surrey, England | Chap 21 Highfield |
| 9 | CHAMBERS, Emma Wylly | I649 | b. 17 Oct 1811 | Barbados, West Indies | Chap 21 Highfield |
| 10 | CLARKE, Emma | I409 | b. Abt 1882 | Bermondsey, London, England | Surrey |
| 11 | DIXON, Emma | I1089 | b. Abt 1805 | England | Chap 21 Highfield |
| 12 | EYRE, Emma | I270 | b. Bef 26 Nov 1837 | Lambeth, London, England | Surrey |
| 13 | EYRE, Emma Beatrice | I473 | b. 24 Aug 1881 | St. Marylebone, London, England | Surrey |
| 14 | EYRE, Emma Elizabeth | I97 | b. 16 Aug 1819 | St. Saviours, Southwark, London, England | Surrey |
| 15 | EYRE, Emma Jane | I110 | b. Between Apr 1853 and Jun 1853 | Bermondsey, London, England | Surrey |
| 16 | ISAAC, Emma Maude | I1018 | b. 1877 | Bermondsey, London, England | Surrey |
| 17 | LINSKILL, Emma Beatrice | I815 | b. Abt Sep 1902 | Greenwich, London, England | Surrey |
| 18 | LITTLE, Emma Dorothy | I753 | b. 1 Mar 1881 | Hunningham, Warwickshire, England | Chap 21 Highfield |
| 19 | LITTLE, Emma Georgiana Charlotte | I757 | b. 6 Mar 1838 | Llanvair Kilgeddin, Monmouthshire, Wales | Chap 21 Highfield |
| 20 | MUMMERY, Emma Amelia | I577 | b. Abt 1854 | St. John, Horsleydown, London, England | Surrey |
| 21 | MUMMERY, Emma Ellen A | I589 | b. Abt Sep 1873 | St. John, Bermondsey, London, England | Surrey |
| 22 | POGMORE, Emma Broadhurst | I1594 | b. 1808 | Duffield Derbyshire England | Chap 21 Highfield |
| 23 | RODGERS, Emma Maria | I702 | b. Between Jan 1850 and Mar 1850 | Kennington, London, Surrey, England | Chap 21 Highfield |
| 24 | ROGERS, Emma | I146 | b. 1825 | Bermondsey, London, England | Surrey |
| 25 | SCULLY, Emma Amy | I340 | b. 1915 | Alberta, Canada | Chap 21 Highfield |
| 26 | SHIELDS, Emma Eleanor | I748 | b. 22 Feb 1879 | Blue Springs Gage County Nebraska, U.S.A. | Chap 21 Highfield |
| 27 | THOMSOM, Emma | I418 | b. 1866 | Oakham, Rutland, England | Aus_Linconshire |
| 28 | WARD, Emma | I605 | b. Abt 1811 | England | Chap 21 Highfield |
| 29 | WOODLAND, Emma Rebecca | I1415 | b. 2 Apr 1836 | Chard, Somerset, England | Chap 21 Highfield |
| 30 | YEARRON, Emma | I337 | b. 29 Aug 1855 | St. Olave, Southwark, London, England | Surrey |
| 31 | YEOWELL, Emma | I1081 | b. 1855 | Islington, London, England | Surrey |




