Search Results
Matches 1 to 38 of 38 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BALGUY, Francis Caulfield | I1572 | b. 4 Sep 1857 | Quarndon Derbyshire England | Chap 21 Highfield |
| 2 | BALGUY, Francis Noel | I1588 | b. 16 Jul 1860 | Hyde Park London Middlesex England | Chap 21 Highfield |
| 3 | BALGUY, Francis St. John | I1586 | b. 7 Jan 1831 | Tithby Bingham Nottinghamshire England | Chap 21 Highfield |
| 4 | BALGUY, Francis Yelverton | I1574 | b. 1880 | Derbyshire, England | Chap 21 Highfield |
| 5 | BOND, Francis Willoughby | I771 | b. 3 Feb 1901 | County Longford Ireland | Chap 21 Highfield |
| 6 | BOOTLE, Francisca Alicia Wilbraham | I2301 | b. 17 Nov 1762 | London Middlesex England | Chap 21 Highfield |
| 7 | DOWNES, Francisca Brigitta | I1613 | b. 1723 | Alfreton Derbyshire England | Chap 21 Highfield |
| 8 | EYRE, Francis | I2222 | b. 1605 | Laughton-en-le-Morthen Yorkshire West Riding England | Chap 21 Highfield |
| 9 | EYRE, Francis | I1332 | b. Between 1666 and 1682 | Derbyshire England | Chap 21 Highfield |
| 10 | EYRE, Francis Edward Charles | I1 | b. 5 Feb 1841 | Douai Nord France | Chap 21 Highfield |
| 11 | EYRE, Francis Edward Charles Pittard | I5 | b. 1883 | Richmond, Melbourne, Victoria, Australia | Chap 21 Highfield |
| 12 | EYRE, Francis James | I464 | b. 28 Jan 1787 | England | Chap 21 Highfield |
| 13 | EYRE, Francis James | I518 | b. 30 Jun 1798 | England | Chap 21 Highfield |
| 14 | EYRE, Francis Robert | I515 | b. 5 Jun 1871 | Saint-Germain-En-Laye, Paris, Seine-Et-Oise, France | Chap 21 Highfield |
| 15 | EYRE, Francis William | I263 | b. Between Jul 1848 and Sep 1848 | London, Middlesex, England | Chap 21 Highfield |
| 16 | FISHER, Francis Arthur Braddon | I799 | b. 15 Oct 1897 | Tiverton Devonshire England | Chap 21 Highfield |
| 17 | FISHER, Francis William Rosling | I1848 | Chap 21 Highfield | ||
| 18 | FORD, Francis | I199 | Aus_Linconshire | ||
| 19 | GILLOW, Francis Walter | I1921 | b. 24 Jan 1909 | Southport Lancashire England | Chap 21 Highfield |
| 20 | GODFREY, Francis | I996 | Chap 21 Highfield | ||
| 21 | HURT, Francis Cecil Albert | I1541 | b. 11 Mar 1878 | Little Eaton Derbyshire England | Chap 21 Highfield |
| 22 | HURT, Francis George | I1543 | b. 4 Jan 1904 | Milford Derbyshire England | Chap 21 Highfield |
| 23 | KNOLLYS, Francis Hope | I1716 | b. Between Apr 1879 and Jun 1879 | Kensington London Middlesex England | Chap 21 Highfield |
| 24 | LEAKE, Francis | I2242 | b. Abt 1540 | Sutton Scarsdale Derbyshire England | Chap 21 Highfield |
| 25 | LITTLE, Francis Whytehead | I755 | b. 28 Dec 1884 | Hunningham, Warwickshire, England | Chap 21 Highfield |
| 26 | LOWE, Francis | I2119 | b. 1621 | Derbyshire, England | Chap 21 Highfield |
| 27 | MAYER, Francis Frederick Theodore | I416 | b. Abt Jun 1886 | Camberwell, London, England | Surrey |
| 28 | MAYNE, Francis Hawksley | I1675 | b. 1872 | Gloucester Gloucestershire England | Chap 21 Highfield |
| 29 | MUMMERY, Francis | I1112 | b. Abt Jun 1873 | Deptford, London, England | Surrey |
| 30 | MUMMERY, Francis Alfred | I1114 | b. Abt Dec 1900 | Islington, London, England | Surrey |
| 31 | NORRIS, Francis Benedict V. | I268 | b. 1883 | London, London, England | Chap 21 Highfield |
| 32 | O'REILLY, Francis Gammell | I1385 | b. 19 Sep 1810 | Cheltenham, Gloucestershire, England | Chap 21 Highfield |
| 33 | RIDDELL, Francis Henry | I1971 | b. 30 May 1813 | Cheeseburn Grange Northumberland England | Chap 21 Highfield |
| 34 | RODEN, Francis Joseph | I1783 | b. 12 Jul 1919 | Kewaskum Washington County Wisconsin U.S.A. | Chap 21 Highfield |
| 35 | TALBOT, Francis | I529 | b. 1727 | Witham, Essex, England | Chap 21 Highfield |
| 36 | TAYLOR, Francis Davis | I869 | b. 1803 | Lambeth London Surrey England | Chap 21 Highfield |
| 37 | THOMPSON, Francis L. | I1020 | Chap 21 Highfield | ||
| 38 | WHEBLE, Francis Joseph | I558 | b. 4 Sep 1860 | Woodley, Reading, Berkshire, England | Chap 21 Highfield |




