Search Results
Matches 1 to 31 of 31 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AIKENHEAD, Jane | I1177 | b. 27 Aug 1843 | Launceston, Tasmania, Australia | Chap 21 Highfield |
| 2 | ARNOLD, Jane | I169 | b. Abt 1825 | London, England | Surrey |
| 3 | BACON, Jane | I1240 | b. 1817 | Camerton, Cumberland, England | Chap 21 Highfield |
| 4 | BAGGE, Jane | I634 | b. Abt 1777 | King's Lynn Norfolk England | Chap 21 Highfield |
| 5 | BROMHEAD, Jane | I520 | b. 1719 | Yorkshire West Riding England | Chap 21 Highfield |
| 6 | CASTLEMAN, Janet Doreen | I2076 | b. Abt 1926 | Melbourne, Victoria, Australia | Chap 21 Highfield |
| 7 | DAVEY, Jane | I435 | b. Abt 1834 | Taunton, Somerset, England | Chap 21 Highfield |
| 8 | EYRE, Jane | I2135 | Chap 21 Highfield | ||
| 9 | EYRE, Jane | I2144 | Chap 21 Highfield | ||
| 10 | EYRE, Jane | I2263 | b. 1584 | Newbold, Derbyshire, England | Chap 21 Highfield |
| 11 | EYRE, Jane | I2234 | b. 1614 | Rampton Nottinghamshire England | Chap 21 Highfield |
| 12 | EYRE, Jane | I525 | b. 3 Jun 1752 | Glossop, Derbyshire, England | Chap 21 Highfield |
| 13 | EYRE, Jane | I105 | b. Abt 1821 | St. Saviours, Southwark, London, England | Surrey |
| 14 | EYRE, Jane | I526 | b. Abt 1835 | Bermondsey, London, England | Surrey |
| 15 | EYRE, Jane Elizabeth | I426 | Aus_Linconshire | ||
| 16 | EYRE, Jane Harriet | I111 | b. Between Jan 1856 and Mar 1856 | Bermondsey, London, England | Surrey |
| 17 | EYRE, Jane Sarah | I115 | b. 12 Jan 1855 | Bermondsey, London, England | Surrey |
| 18 | FITZHERBERT, Jane | I2140 | Chap 21 Highfield | ||
| 19 | FRATER, Jane Grahame | I1122 | b. 1848 | Berwick-upon-Tweed, Northumberland, England | Surrey |
| 20 | GOODRIDGE, Janet | I831 | b. 4 Dec 1834 | Paignton, Devonshire, England | Chap 21 Highfield |
| 21 | HUDDLESTON, Jane Frances | I243 | b. Abt 1817 | London, Middlesex, England | Chap 21 Highfield |
| 22 | LOADER, Jane Martin | I572 | b. Abt 1814 | Bethnal Green, London, England | Surrey |
| 23 | MITCHELL, Jane | I303 | Aus_Linconshire | ||
| 24 | PHIPPS, Jane | I1327 | Surrey | ||
| 25 | PORTEOUS, Jane Anne White | I586 | b. 1858 | Sunderland, Durham, England | Chap 21 Highfield |
| 26 | SIMPSON, Jane | I342 | Aus_Linconshire | ||
| 27 | STREET, Jane Constance | I1346 | b. 25 Apr 1911 | Surrey | |
| 28 | UNKNOWN, Jane | I93 | b. Abt 1794 | Southwark, London, England | Surrey |
| 29 | WASTENEYS, Jane | I2272 | b. 1610 | Headon Nottinghamshire England | Chap 21 Highfield |
| 30 | WELBY, Jane | I2167 | Chap 21 Highfield | ||
| 31 | WILLIAMS, Jane | I482 | Aus_Linconshire |




