Search Results
Matches 1 to 37 of 37 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEVITT, Joseph | I1013 | b. 1863 | Liverpool, Lancashire, England | Surrey |
| 2 | BEVITT, Joseph Walter | I1014 | b. Abt Dec 1889 | Bermondsey, London, England | Surrey |
| 3 | BODKIN, Joseph | I1013 | b. 18 Feb 1884 | Dublin, Dublin, Ireland | Chap 21 Highfield |
| 4 | BROWN, Joseph | I252 | b. Abt 1867 | Pimlico, London, England | Surrey |
| 5 | COLES, Joseph Alfred | I61 | Aus_Linconshire | ||
| 6 | CRANE, Joseph | I1289 | Surrey | ||
| 7 | DAVIES, Josephine | I1086 | b. 10 May 1917 | Surrey | |
| 8 | DOUGLAS, Joseph | I84 | b. 1840 | Hardingstone, Northamptonshire, England | Aus_Linconshire |
| 9 | DOWNES, Joseph | I1615 | b. 1735 | Alfreton Derbyshire England | Chap 21 Highfield |
| 10 | EYRE, Joseph | I72 | b. 9 Sep 1775 | St. Olave, Southwark, London, England | Surrey |
| 11 | EYRE, Joseph | I458 | b. 9 Oct 1813 | St. Saviours, Southwark, London, England | Surrey |
| 12 | EYRE, Joseph | I731 | b. 1838 | St. John, Horsleydown, London, England | Surrey |
| 13 | EYRE, Joseph Aloysius | I176 | b. 25 Sep 1878 | Essex, England | Chap 21 Highfield |
| 14 | EYRE, Josephine Mary Patricia Gertrude | I164 | b. 12 Mar 1872 | Clifden Castle, Clifden, Galway, Ireland | Chap 21 Highfield |
| 15 | FRULLEN, Joseph | I212 | Aus_Linconshire | ||
| 16 | GOODEVE, Joseph | I676 | b. 23 Sep 1801 | Gosport, Hampshire, England | Chap 21 Highfield |
| 17 | GRAY, Joseph | I1292 | Surrey | ||
| 18 | GREAVES, Joseph | I1608 | b. 4 Oct 1704 | Hathersage, Derbyshire, England | Chap 21 Highfield |
| 19 | HOLMES, Joseph Patrick Coenelius | I1155 | b. 24 Mar 1905 | Southwark London London England | Chap 21 Highfield |
| 20 | LEIGH, Joseph | I2055 | b. Abt 1776 | Chap 21 Highfield | |
| 21 | MILWARD, Joseph James | I1147 | b. 9 Jul 1883 | Stoke-upon-Trent, Staffordshire, England | Chap 21 Highfield |
| 22 | MORRIS, Josephine Christian | I880 | b. 9 Sep 1872 | London, Middlesex, England | Chap 21 Highfield |
| 23 | MUMMERY, Josephine May | I1021 | b. Abt Jun 1900 | Southwark, London, England | Surrey |
| 24 | OWEN, Joseph | I1059 | b. 1848 | Southwark, London, England | Surrey |
| 25 | OWEN, Joseph Thomas | I1061 | b. Abt Jun 1872 | Westminster, London, England | Surrey |
| 26 | PASSEY-ADAMS, Josephine Christian | I878 | b. Between Jan 1895 and Mar 1895 | Leicester, Leicestershire, England | Chap 21 Highfield |
| 27 | ROGERS, Joseph Edward | I148 | b. 18 Mar 1821 | Bermondsey, London, England | Surrey |
| 28 | RUSSELL, Joseph William | I1172 | b. 1908 | Surrey | |
| 29 | SCULLY, Josephine | I908 | b. Mar 1890 | New York, Kings, New York, U.S.A. | Chap 21 Highfield |
| 30 | STORY, Joseph | I2020 | b. Abt 1773 | Cumberland, England | Chap 21 Highfield |
| 31 | STORY, Joseph | I1239 | b. 1816 | Holme Cultram, Cumberland, England | Chap 21 Highfield |
| 32 | STREET, Joseph Edmund | I1300 | b. Abt 1841 | Walthamstowe, Essex, England | Surrey |
| 33 | TINNION, Joseph | I2026 | b. Between Apr 1841 and Jun 1841 | Great Clifton Workington Cumberland England | Chap 21 Highfield |
| 34 | WELLS, Joseph Hamilton Primrose | I1884 | b. Between Jan 1884 and Mar 1884 | Preston Sussex England | Chap 21 Highfield |
| 35 | WICKHAM, Joseph Bazalgette | I929 | b. 1886 | Wimbledon, London, Surrey, England | Chap 21 Highfield |
| 36 | WILSON, Joseph | I463 | Aus_Linconshire | ||
| 37 | WOODS, Joseph | I656 | b. 25 Dec 1899 | Bethnal Green, London, England | Surrey |




