Search Results
Matches 1 to 6 of 6 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | | I397 | Aus_Linconshire | ||
| 2 | | I503 | Aus_Linconshire | ||
| 3 | Catherine | I1975 | Chap 21 Highfield | ||
| 4 | Elsie Glynn Petre | I1544 | b. 16 Aug 1905 | Clayton Le Moors Lancashire England | Chap 21 Highfield |
| 5 | Mary Thornton | I1378 | b. Abt 1726 | Chap 21 Highfield | |
| 6 | Robert | I1219 | b. Abt 1816 | Parish Of St. Andrew County Of Surrey Jamaica | Chap 21 Highfield |




