Search Results
Matches 1 to 23 of 23 for Last Name equals CLARKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CLARKE, Ann | I44 | b. 29 Feb 1832 | Oakham, Rutland, England | Aus_Linconshire |
| 2 | CLARKE, Caroline Bertha | I1418 | b. 1871 | Greenford Magna London Middlesex England | Chap 21 Highfield |
| 3 | CLARKE, Dorothy Mostyn | I1227 | b. 6 Jul 1891 | Swansea reg district | Surrey |
| 4 | CLARKE, Eleanor | I45 | b. 1865 | Hulme, Manchester, Lancashire, England | Aus_Linconshire |
| 5 | CLARKE, Elizabeth | I47 | b. 3 Jun 1829 | Oakham, Rutland, England | Aus_Linconshire |
| 6 | CLARKE, Elizabeth | I46 | b. 1862 | Chorlton, Hulme, Manchester | Aus_Linconshire |
| 7 | CLARKE, Emily Charlotte | I496 | Aus_Linconshire | ||
| 8 | CLARKE, Emma | I409 | b. Abt 1882 | Bermondsey, London, England | Surrey |
| 9 | CLARKE, Frances (Fanny) | I48 | b. 1837 | Barleythorpe, Rutland, England | Aus_Linconshire |
| 10 | CLARKE, George | I49 | b. 1859 | Chorlton, Hulme, Manchester | Aus_Linconshire |
| 11 | CLARKE, George | I407 | b. Abt 1874 | West End, London, England | Surrey |
| 12 | CLARKE, Harry Mallison | I50 | b. 1869 | Hulme, Manchester, Lancashire, England | Aus_Linconshire |
| 13 | CLARKE, James | I408 | b. Abt 1876 | Bermondsey, London, England | Surrey |
| 14 | CLARKE, Julia Frances | I1456 | b. 1849 | Wymondham Norfolk, England | Chap 21 Highfield |
| 15 | CLARKE, Martha | I51 | b. 2 Oct 1835 | Oakham, Rutland, England | Aus_Linconshire |
| 16 | CLARKE, Mary | I52 | b. 1838 | Barleythorpe, Rutland, England | Aus_Linconshire |
| 17 | CLARKE, Nelly | I410 | b. Abt 1887 | Bermondsey, London, England | Surrey |
| 18 | CLARKE, Rachael | I53 | b. 1840 | Barleythorpe | Aus_Linconshire |
| 19 | CLARKE, Thomas | I54 | b. 8 Mar 1834 | Oakham, Rutland, England | Aus_Linconshire |
| 20 | CLARKE, Tom | I55 | b. 1864 | Chorlton, Hulme, Manchester | Aus_Linconshire |
| 21 | CLARKE, William | I406 | Surrey | ||
| 22 | CLARKE, William | I56 | b. 29 Jul 1804 | Oakham, Rutland, England | Aus_Linconshire |
| 23 | CLARKE, William Eyre | I57 | b. 31 Oct 1831 | Oakham, Rutland, England | Aus_Linconshire |




