Search Results
Matches 1 to 9 of 9 for Last Name equals SCOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SCOTT, Alice | I391 | b. Abt 1897 | Aus_Linconshire | |
| 2 | SCOTT, Anne | I1393 | b. Abt 1795 | Bromley Kent England | Chap 21 Highfield |
| 3 | SCOTT, Basil Wray | I1865 | b. 23 Mar 1890 | Stonehouse, Plymouth, Devonshire England | Chap 21 Highfield |
| 4 | SCOTT, J Albert | I392 | Aus_Linconshire | ||
| 5 | SCOTT, Lucy Emma | I727 | b. Between Oct 1879 and Dec 1879 | Pimlico, London, England | Surrey |
| 6 | SCOTT, Marguerite | I729 | b. Between Oct 1886 and Dec 1886 | Shepherds Bush, London, England | Surrey |
| 7 | SCOTT, Maud Mabel | I728 | b. Between Jul 1881 and Sep 1881 | Bermondsey, London, England | Surrey |
| 8 | SCOTT, Unknown | I1319 | Surrey | ||
| 9 | SCOTT, Walter Ernest | I726 | b. 15 Sep 1877 | Pimlico, London, England | Surrey |




