Search Results
Matches 1 to 18 of 18 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | WILLIAMS, Daphne Gladys Bedward | I1551 | b. 27 Mar 1918 | Nairobe Kenya | Chap 21 Highfield |
| 2 | WILLIAMS, Elizabeth Amelia | I1151 | Surrey | ||
| 3 | WILLIAMS, Gordon Reginald | I1918 | b. 23 Aug 1920 | Hereford, Herefordshire, England | Chap 21 Highfield |
| 4 | WILLIAMS, Jane | I482 | Aus_Linconshire | ||
| 5 | WILLIAMS, John | I1224 | b. 30 Dec 1767 | Holborn London Middlesex, England | Chap 21 Highfield |
| 6 | WILLIAMS, John C. | I1464 | b. 4 Nov 1868 | Hubbard Ohio U.S.A. | Chap 21 Highfield |
| 7 | WILLIAMS, John Charles | I94 | b. 17 Jul 1814 | Marylebone, London, Middlesex, England | Chap 21 Highfield |
| 8 | WILLIAMS, John Charles | I117 | b. 10 Jul 1840 | Kings Lynn, Norfolk, England | Chap 21 Highfield |
| 9 | WILLIAMS, John Lloyd | I2095 | b. 1859 | Lambeth London Surrey England | Chap 21 Highfield |
| 10 | WILLIAMS, John William | I1222 | b. 16 Apr 1789 | London, Middlesex, England | Chap 21 Highfield |
| 11 | WILLIAMS, Kathryn Phillips | I1467 | b. 24 Jan 1898 | Spokane Spokane County Washington U.S.A. | Chap 21 Highfield |
| 12 | WILLIAMS, Lawrence Gardner | I495 | b. 1861 | Cardiff, Glamorganshire, Wales | Chap 21 Highfield |
| 13 | WILLIAMS, Mary Ann | I1140 | b. 1850 | Abergavenny Monmouthshire, Wales | Chap 21 Highfield |
| 14 | WILLIAMS, Mary Diana | I494 | b. 7 Mar 1906 | Glamorganshire, Wales | Chap 21 Highfield |
| 15 | WILLIAMS, Mary Katherine | I41 | b. 1844 | Kings Lynn, Norfolk, England | Chap 21 Highfield |
| 16 | WILLIAMS, Mary Rose | I160 | b. 1848 | St. Pancras, London, Middlesex, Engalnd | Chap 21 Highfield |
| 17 | WILLIAMS, Reginald William | I1917 | Chap 21 Highfield | ||
| 18 | WILLIAMS, William Dudley | I1448 | b. 15 Apr 1915 | Surrey England | Chap 21 Highfield |




