Search Results
Matches 1 to 50 of 166 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAMS, John Bowles | I396 | b. Abt Dec 1873 | Brixton, London, England | Surrey |
| 2 | ANDREWS, John | I1524 | b. 1879 | Warrigal Victoria Australia | Chap 21 Highfield |
| 3 | ANTROBUS, John | I2050 | b. Abt 1688 | Dublin County Dublin Ireland | Chap 21 Highfield |
| 4 | ARUNDELL, John Francis | I291 | b. 28 Dec 1831 | Wardour Castle, Wardour, Tisbury, Wiltshire, England | Chap 21 Highfield |
| 5 | ATKINSON, John | I997 | Chap 21 Highfield | ||
| 6 | BABINGTON, John | I2226 | b. Jan 1587 | Haydor Lincolnshire England | Chap 21 Highfield |
| 7 | BAKER, John | I1381 | b. Abt 1786 | Worcestershire England | Chap 21 Highfield |
| 8 | BALGUY, John | I1375 | b. 1747 | Derbyshire, England | Chap 21 Highfield |
| 9 | BALGUY, John | I1379 | b. 14 Sep 1782 | Swanwich Hall Alfreton Derbyshire England | Chap 21 Highfield |
| 10 | BALGUY, John Bryan | I1390 | b. 16 Dec 1821 | Wiverton Hall Nottinghamshire England | Chap 21 Highfield |
| 11 | BALGUY, John Henry | I1425 | b. 7 Feb 1859 | Pimlico London Middlesex England | Chap 21 Highfield |
| 12 | BALGUY, John St. John | I1584 | b. 28 Feb 1899 | Derby Derbyshire England | Chap 21 Highfield |
| 13 | BARRON, John Netterville | I329 | b. 1804 | Ireland | Chap 21 Highfield |
| 14 | BECKWITH, John | I582 | Chap 21 Highfield | ||
| 15 | BLOUNT, John | I1947 | b. 22 Feb 1833 | Mapledurham, Oxfordshire, England | Chap 21 Highfield |
| 16 | BODKIN, John Joseph | I1004 | b. 13 Jan 1873 | Kilronan, Inishmore Aran Galway, Ireland | Chap 21 Highfield |
| 17 | BOSVILE, John | I2152 | Chap 21 Highfield | ||
| 18 | BRADSHAW, John | I2202 | b. 26 Jun 1656 | Brampton-en-le-Morthen Yorkshire West Riding England | Chap 21 Highfield |
| 19 | BRODIE, John Joseph | I1016 | b. 20 Nov 1879 | Galway, Ireland | Chap 21 Highfield |
| 20 | BROMHEAD, John | I521 | b. | England | Chap 21 Highfield |
| 21 | BROWN, John Ellis | I411 | Aus_Linconshire | ||
| 22 | BROWN, John Eyre | I34 | b. 23 Jul 1922 | Quorn, South Australia, Australia | Aus_Linconshire |
| 23 | BROWN, John William | I35 | Aus_Linconshire | ||
| 24 | BROWN, John William | I36 | b. 3 May 1923 | Quorn, South Australia, Australia | Aus_Linconshire |
| 25 | BUCKNALL, John | I1234 | Surrey | ||
| 26 | BURY, John | I2292 | b. 1702 | Nottinghamshire England | Chap 21 Highfield |
| 27 | BURY, John | I2318 | b. 1732 | Nottingham, Nottinghamshire, England | Chap 21 Highfield |
| 28 | CAULFIELD, John | I1491 | b. 1793 | Chap 21 Highfield | |
| 29 | CHILDS, John James | I43 | b. 3 Sep 1900 | Charters Towers, Queensland, Australia | Aus_Linconshire |
| 30 | CHYNOWETH, John | I441 | b. Abt 1824 | Helston, Cornwell, England | Chap 21 Highfield |
| 31 | COCKBURN, John | I1482 | b. 28 Feb 1784 | Cockpen Midlothian Scotland | Chap 21 Highfield |
| 32 | COTTERELL, John Henry | I2307 | b. 15 Feb 1800 | Mansell Gamage Herefordshire England | Chap 21 Highfield |
| 33 | COULTER, John | I69 | b. 1857 | Fifeshire, Scotland | Aus_Linconshire |
| 34 | CROOK, John | I709 | Chap 21 Highfield | ||
| 35 | D'ARCY, John | I999 | b. 26 Nov 1785 | Ireland | Chap 21 Highfield |
| 36 | DAVIES, John Bamford | I57 | b. Abt Mar 1854 | St. James's, London, England | Surrey |
| 37 | DAVIES, John Henry | I705 | b. Abt Jun 1878 | Wandsworth, London, England | Surrey |
| 38 | DAVIES, John L | I1090 | b. Abt Sep 1915 | Wandsworth, London, England | Surrey |
| 39 | DEAL, John Henry | I247 | b. 28 Jan 1893 | Bermondsey, London, England | Surrey |
| 40 | DELL, John James | I33 | b. 30 Jul 1854 | 30 Albert Street, St. George Hanover Square, London, Middlesex, England | Chap 21 Highfield |
| 41 | DILWORTH, John | I549 | b. Abt 1901 | Bermondsey, London, England | Surrey |
| 42 | DILWORTH, John Walter | I553 | b. 1901 | Bermondsey, London, England | Surrey |
| 43 | DORAN, John William | I80 | Aus_Linconshire | ||
| 44 | DOWNES, John | I1610 | b. Abt 1681 | Derbyshire England | Chap 21 Highfield |
| 45 | DOWNES, John | I1694 | b. 1759 | Yorkshire West Riding, England | Chap 21 Highfield |
| 46 | DUNGWORTH, John | I2136 | Chap 21 Highfield | ||
| 47 | ERRINGTON, John | I288 | b. 4 Oct 1807 | Bath, Somerset, England | Chap 21 Highfield |
| 48 | EYRE, John | I2218 | b. 1603 | Laughton-en-le-Morthen Yorkshire West Riding England | Chap 21 Highfield |
| 49 | EYRE, Reverend John | I523 | b. 1 Apr 1747 | Glossop, Debyshire, England | Chap 21 Highfield |
| 50 | EYRE, John | I2310 | b. 19 Feb 1758 | Adwick le Street Yorkshire West Riding England | Chap 21 Highfield |




