Search Results
Matches 1 to 50 of 194 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mary Thornton | I1378 | b. Abt 1726 | Chap 21 Highfield | |
| 2 | ARDEN, Mary | I1041 | b. 1899 | Bermondsey, London, England | Surrey |
| 3 | BAGSHAWE, Mary Catherine Anne | I1489 | b. 2 Apr 1809 | Netherthorpe Sheffield Yorkshire West Riding England | Chap 21 Highfield |
| 4 | BAKER, Mary | I1162 | b. Abt 1839 | Tiverton, Devonshire, England | Chap 21 Highfield |
| 5 | BALGUY, Mary | I1374 | Chap 21 Highfield | ||
| 6 | BALGUY, Mary | I1711 | Chap 21 Highfield | ||
| 7 | BALGUY, Mary | I1600 | b. Abt 1786 | Alfreton Derbyshire England | Chap 21 Highfield |
| 8 | BAMBER, Mary | I15 | b. 1845 | Salford, Manchester, England | Aus_Linconshire |
| 9 | BAMBER, Mary Elizabeth | I16 | b. 1877 | Salford, Manchester, England | Aus_Linconshire |
| 10 | BELLAMY, Mary Doreen Emmeline Lumley | I1879 | b. 2 Feb 1900 | Bradninch Devonshire England | Chap 21 Highfield |
| 11 | BENNING, Mary | I2042 | b. Abt 1647 | High Cross Tottenham London Middlesex England | Chap 21 Highfield |
| 12 | BLACKMORE, Mary | I1403 | b. 1789 | Devonshire, England | Chap 21 Highfield |
| 13 | BLOUNT, Mary Catherine | I1888 | b. Abt 1818 | London Middlesex England | Chap 21 Highfield |
| 14 | BLOUNT, Mary Lucy | I539 | b. 7 Jan 1852 | Mapledurham, Oxfordshire, England | Chap 21 Highfield |
| 15 | BODKIN, Mary Clare | I148 | b. 15 Sep 1874 | Kilronan, Inishmore Aran Islands Galway, Ireland | Chap 21 Highfield |
| 16 | BODKIN, Mary Clare | I1008 | b. 17 Aug 1914 | Vancouver, British Columbia, Canada | Chap 21 Highfield |
| 17 | BOLTON, Mary | I871 | Chap 21 Highfield | ||
| 18 | BOND, Mary Hunter | I768 | b. 20 May 1896 | County Longford Ireland | Chap 21 Highfield |
| 19 | BOND, Mary Rosa Kerr | I764 | b. 13 Aug 1867 | Ballymahon, County Longford, Ireland | Chap 21 Highfield |
| 20 | BRADSHAW, Mary Ann | I71 | b. 12 Jul 1746 | St. Thomas The Apostle, London, England | Surrey |
| 21 | BULLOCK, Mary Ann | I262 | b. Abt 1792 | France | Chap 21 Highfield |
| 22 | BUNBURY, Mary Jane | I1017 | Chap 21 Highfield | ||
| 23 | BURGIN, Mary | I449 | b. Abt 1771 | Surrey | |
| 24 | BURSTON, Mary Evered | I1854 | b. 31 Jul 1900 | Dorchester Dorset England | Chap 21 Highfield |
| 25 | CARLIN, Mary | I2024 | b. Abt 1825 | Loweswater Cumberland England | Chap 21 Highfield |
| 26 | CHAPMAN, Mary Ann Emma | I483 | b. 9 Jul 1906 | Finsbury, London, England | Surrey |
| 27 | CLARKE, Mary | I52 | b. 1838 | Barleythorpe, Rutland, England | Aus_Linconshire |
| 28 | CLIFFORD, Mary Ann | I1256 | Surrey | ||
| 29 | COLEMAN, Mary | I488 | Aus_Linconshire | ||
| 30 | CONCANEN, Mary | I637 | b. Abt 1786 | Loughrea Galway Ireland | Chap 21 Highfield |
| 31 | CONWAY, Mary | I2013 | b. Between Jan 1843 and Mar 1843 | Manchester Lancasher England | Chap 21 Highfield |
| 32 | CORBIN, Mary Edwine | I1459 | b. 28 Aug 1872 | Helena Lewis & Clarke County Montana U.S.A | Chap 21 Highfield |
| 33 | COTTON, Mary | I2189 | b. 1707 | Etwall Derbyshire England | Chap 21 Highfield |
| 34 | COULTON, Mary Ann | I1145 | b. 1874 | Bermondsey, London, England | Surrey |
| 35 | COWARD, Mary J | I497 | Surrey | ||
| 36 | CRAWFORD, Mary Ann | I50 | b. Abt 1823 | Thames Ditton, Surrey, England | Surrey |
| 37 | CROOK, Mary Theresa | I708 | b. 23 Apr 1797 | London, Middlesex, England | Chap 21 Highfield |
| 38 | CURZON, Mary Ellen | I453 | b. 10 Jan 1866 | Twycross, Leicestershire, England | Chap 21 Highfield |
| 39 | DANIELL, Mary Charlotte | I654 | b. 21 Jun 1838 | Carshalton, London, Surrey, England | Chap 21 Highfield |
| 40 | DARLING, Mary Ann | I538 | b. 1835 | Bermondsey, London, England | Surrey |
| 41 | DAVIS, Mary | I2111 | Chap 21 Highfield | ||
| 42 | DILWORTH, Mary Ann | I554 | b. Abt Dec 1902 | St. Olave, Southwark, London, England | Surrey |
| 43 | DINNING, Mary | I1259 | b. 1813 | Monkwearmouth, Durham, England | Chap 21 Highfield |
| 44 | DOLGNER, Mary May | I77 | b. 27 May 1882 | Warbreccan Stonehenge, Queensland, Australia | Aus_Linconshire |
| 45 | DOUGLAS, Mary Ann | I87 | b. 1875 | Northampton, Northamptonshire, England | Aus_Linconshire |
| 46 | DOWNES, Mary | I1697 | b. 1764 | Yorkshire West Riding, England | Chap 21 Highfield |
| 47 | EGERTON, Mary Blanche Avis Grey | I1441 | b. 3 Dec 1916 | Devonshire, England | Chap 21 Highfield |
| 48 | EGIOKE, Mary | I2238 | b. 1568 | Broadway Worcestershire England | Chap 21 Highfield |
| 49 | EMERY, Mary Isabella | I173 | b. 1848 | Islington, London, Middlesex, Engalnd | Chap 21 Highfield |
| 50 | EVANS, Mary Theresa Duncan | I1268 | b. 14 Nov 1865 | London Surrey England | Chap 21 Highfield |




