Search Results
Matches 1 to 10 of 10 for Last Name equals DOUGLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DOUGLAS, Clara D | I82 | b. 1866 | Hardingstone, Northamptonshire, England | Aus_Linconshire |
| 2 | DOUGLAS, Elizabeth | I83 | b. 1879 | Northampton, Northamptonshire, England | Aus_Linconshire |
| 3 | DOUGLAS, Joseph | I84 | b. 1840 | Hardingstone, Northamptonshire, England | Aus_Linconshire |
| 4 | DOUGLAS, Katie | I85 | b. 1865 | Banbury, Northamptonshire, England | Aus_Linconshire |
| 5 | DOUGLAS, Martha | I86 | b. 1868 | Northampton, Northamptonshire, England | Aus_Linconshire |
| 6 | DOUGLAS, Mary Ann | I87 | b. 1875 | Northampton, Northamptonshire, England | Aus_Linconshire |
| 7 | DOUGLAS, Rachael Eyre | I88 | b. 1870 | Northampton, Northamptonshire, England | Aus_Linconshire |
| 8 | DOUGLAS, Robert | I89 | Aus_Linconshire | ||
| 9 | DOUGLAS, William Abbott Gale | I1853 | b. 25 Jul 1901 | Fulham London London England | Chap 21 Highfield |
| 10 | DOUGLAS, William George | I90 | b. 1873 | Northampton, Northamptonshire, England | Aus_Linconshire |




